28.02.2016 12:30
Russia's Trade
«All products»
Period | Total |
---|---|
2014 | $1.64 B |
2015 | $1.29 B |
Total: | $2.93 B |
Export from Russia
«All products»
Period | Total |
---|---|
2014 | $1.29 B |
2015 | $1.02 B |
Total: | $2.3 B |
Group product | 2014 | 2015 | Ch. | Ratio |
---|---|---|---|---|
02 : Vegetable products | $521 M | $438 M | 16% | 43% |
15 : Base metals and articles of base metal | $385 M | $210 M | 46% | 20.6% |
09 : Wood and articles of wood; wood charcoal; cork and articles of cork | $130 M | $120 M | 8% | 11.8% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $67.9 M | $91.3 M | 35% | 9% |
10 : Pulp of wood; recovered paper and articles thereof | $44.3 M | $54.3 M | 22% | 5.3% |
03 : Animal or vegetable fats and oils and their cleavage products | $42.1 M | $32.3 M | 23% | 3.2% |
06 : Products of the chemical or allied industries | $21.4 M | $24.9 M | 17% | 2.5% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $16.3 M | $14.2 M | 13% | 1.4% |
--- Other --- | $57.7 M | $32.4 M | 44% | 3.2% |
Total: | $1.29 B | $1.02 B | 21% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
2014 | $354 M |
2015 | $268 M |
Total: | $622 M |
Group product | 2014 | 2015 | Ch. | Ratio |
---|---|---|---|---|
02 : Vegetable products | $224 M | $201 M | 10% | 74.9% |
05 : Mineral products | $44 M | $17.4 M | 61% | 6.5% |
07 : Plastics and articles thereof; rubber and articles thereof | $19.1 M | $12.5 M | 35% | 4.7% |
06 : Products of the chemical or allied industries | $25.6 M | $10.6 M | 58% | 4% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $24.7 M | $10.5 M | 57% | 3.9% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $1.9 M | $6.5 M | 246% | 2.4% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $2.8 M | $2.8 M | 2% | 1% |
--- Other --- | $12.4 M | $7.2 M | 42% | 2.7% |
Total: | $354 M | $268 M | 24% | 100% |