29.05.2018 11:30
Russia's Trade
«All products»
Period | Total |
---|---|
1st quarter, 2017 | $3.94 B |
2nd quarter, 2017 | $4.35 B |
3rd quarter, 2017 | $4.39 B |
4th quarter, 2017 | $4.8 B |
1st quarter, 2018 | $4.38 B |
Total: | $21.9 B |
Export from Russia
«All products»
Period | Total |
---|---|
1st quarter, 2017 | $2.72 B |
2nd quarter, 2017 | $3.08 B |
3rd quarter, 2017 | $3.17 B |
4th quarter, 2017 | $3.49 B |
1st quarter, 2018 | $3.11 B |
Total: | $15.6 B |
Group product | Q1 2017 | Q1 2018 | Ch. | Ratio |
---|---|---|---|---|
05 : Mineral products | $494 M | $583 M | 18% | 18.7% |
15 : Base metals and articles of base metal | $396 M | $470 M | 19% | 15.1% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $328 M | $387 M | 18% | 12.4% |
06 : Products of the chemical or allied industries | $254 M | $297 M | 17% | 9.6% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $178 M | $257 M | 45% | 8.3% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $227 M | $227 M | 0% | 7.3% |
07 : Plastics and articles thereof; rubber and articles thereof | $168 M | $192 M | 14% | 6.2% |
22 : Hidden partition | $153 M | $175 M | 14% | 5.6% |
20 : Miscellaneous manufactured articles | $109 M | $96.7 M | 11% | 3.1% |
13 : Articles of stone, plaster, cement, asbestos or similar; ceramic products; glass and glassware | $74.8 M | $69.9 M | 7% | 2.2% |
--- Other --- | $339 M | $356 M | 5% | 11.4% |
Total: | $2.72 B | $3.11 B | 14% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
1st quarter, 2017 | $1.22 B |
2nd quarter, 2017 | $1.27 B |
3rd quarter, 2017 | $1.21 B |
4th quarter, 2017 | $1.31 B |
1st quarter, 2018 | $1.27 B |
Total: | $6.29 B |
Group product | Q1 2017 | Q1 2018 | Ch. | Ratio |
---|---|---|---|---|
05 : Mineral products | $442 M | $491 M | 11% | 38.5% |
15 : Base metals and articles of base metal | $397 M | $404 M | 2% | 31.7% |
06 : Products of the chemical or allied industries | $156 M | $157 M | 1% | 12.4% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $77 M | $65.7 M | 15% | 5.2% |
22 : Hidden partition | $34.9 M | $43.6 M | 25% | 3.4% |
02 : Vegetable products | $30.1 M | $29.6 M | 2% | 2.3% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $22 M | $24.1 M | 10% | 1.9% |
01 : Live animals; animal products | $10.7 M | $15 M | 40% | 1.2% |
07 : Plastics and articles thereof; rubber and articles thereof | $16.5 M | $14.4 M | 13% | 1.1% |
11 : Textiles and textile articles | $15.9 M | $12.9 M | 19% | 1% |
--- Other --- | $16.5 M | $16.1 M | 2% | 1.3% |
Total: | $1.22 B | $1.27 B | 4% | 100% |