19.11.2018 11:30
Russia's Trade
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $7.66 B |
4th quarter, 2017 | $8.64 B |
1st quarter, 2018 | $8.08 B |
2nd quarter, 2018 | $8.72 B |
3rd quarter, 2018 | $8.6 B |
Total: | $41.7 B |
Export from Russia
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $4.58 B |
4th quarter, 2017 | $5.42 B |
1st quarter, 2018 | $5.17 B |
2nd quarter, 2018 | $5.58 B |
3rd quarter, 2018 | $5.58 B |
Total: | $26.3 B |
Group product | Q3 2017 | Q3 2018 | Ch. | Ratio |
---|---|---|---|---|
05 : Mineral products | $1.73 B | $2.34 B | 36% | 41.9% |
15 : Base metals and articles of base metal | $595 M | $672 M | 13% | 12% |
22 : Hidden partition | $572 M | $561 M | 2% | 10% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $431 M | $529 M | 23% | 9.5% |
06 : Products of the chemical or allied industries | $278 M | $298 M | 7% | 5.3% |
07 : Plastics and articles thereof; rubber and articles thereof | $238 M | $269 M | 13% | 4.8% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $160 M | $224 M | 40% | 4% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $151 M | $158 M | 5% | 2.8% |
02 : Vegetable products | $39.9 M | $83.6 M | 110% | 1.5% |
10 : Pulp of wood; recovered paper and articles thereof | $72.1 M | $76 M | 5% | 1.4% |
--- Other --- | $316 M | $371 M | 17% | 6.6% |
Total: | $4.58 B | $5.58 B | 22% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $3.08 B |
4th quarter, 2017 | $3.22 B |
1st quarter, 2018 | $2.91 B |
2nd quarter, 2018 | $3.15 B |
3rd quarter, 2018 | $3.02 B |
Total: | $15.4 B |
Group product | Q3 2017 | Q3 2018 | Ch. | Ratio |
---|---|---|---|---|
01 : Live animals; animal products | $722 M | $618 M | 14% | 20.5% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $461 M | $435 M | 6% | 14.4% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $378 M | $404 M | 7% | 13.4% |
15 : Base metals and articles of base metal | $235 M | $246 M | 5% | 8.1% |
07 : Plastics and articles thereof; rubber and articles thereof | $227 M | $216 M | 5% | 7.1% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $196 M | $199 M | 1% | 6.6% |
11 : Textiles and textile articles | $190 M | $199 M | 5% | 6.6% |
06 : Products of the chemical or allied industries | $155 M | $150 M | 4% | 5% |
02 : Vegetable products | $69.2 M | $109 M | 57% | 3.6% |
20 : Miscellaneous manufactured articles | $88.6 M | $92.7 M | 5% | 3.1% |
--- Other --- | $358 M | $353 M | 1% | 11.7% |
Total: | $3.08 B | $3.02 B | 2% | 100% |