09.12.2018 11:30
Russia's Trade
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $1.42 B |
4th quarter, 2017 | $1.75 B |
1st quarter, 2018 | $1.13 B |
2nd quarter, 2018 | $1.3 B |
3rd quarter, 2018 | $1.61 B |
Total: | $7.2 B |
Export from Russia
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $536 M |
4th quarter, 2017 | $792 M |
1st quarter, 2018 | $315 M |
2nd quarter, 2018 | $460 M |
3rd quarter, 2018 | $550 M |
Total: | $2.65 B |
Group product | Q3 2017 | Q3 2018 | Ch. | Ratio |
---|---|---|---|---|
02 : Vegetable products | $49.4 M | $204 M | 314% | 37.2% |
22 : Hidden partition | $300 M | $95.6 M | 68% | 17.4% |
15 : Base metals and articles of base metal | $23.5 M | $95.5 M | 306% | 17.4% |
05 : Mineral products | $58 M | $77.3 M | 33% | 14% |
01 : Live animals; animal products | $9.6 M | $20.4 M | 112% | 3.7% |
06 : Products of the chemical or allied industries | $24.9 M | $19 M | 24% | 3.4% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $46.2 M | $7.4 M | 84% | 1.3% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $887 K | $6.6 M | 643% | 1.2% |
07 : Plastics and articles thereof; rubber and articles thereof | $6.7 M | $6.5 M | 3% | 1.2% |
10 : Pulp of wood; recovered paper and articles thereof | $6.4 M | $5.8 M | 11% | 1% |
--- Other --- | $9.9 M | $11.7 M | 18% | 2.1% |
Total: | $536 M | $550 M | 3% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
3rd quarter, 2017 | $882 M |
4th quarter, 2017 | $960 M |
1st quarter, 2018 | $813 M |
2nd quarter, 2018 | $837 M |
3rd quarter, 2018 | $1.06 B |
Total: | $4.55 B |
Group product | Q3 2017 | Q3 2018 | Ch. | Ratio |
---|---|---|---|---|
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $491 M | $540 M | 10% | 51% |
11 : Textiles and textile articles | $114 M | $129 M | 14% | 12.2% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $164 K | $104 M | 63361% | 9.8% |
12 : Footwear, headgear, umbrellas, sun umbrellas, seat-sticks, whips and parts thereof | $103 M | $98.6 M | 4% | 9.3% |
02 : Vegetable products | $61.9 M | $72.2 M | 17% | 6.8% |
01 : Live animals; animal products | $24.4 M | $26 M | 6% | 2.5% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $20.1 M | $22.3 M | 11% | 2.1% |
20 : Miscellaneous manufactured articles | $15.2 M | $17.7 M | 16% | 1.7% |
07 : Plastics and articles thereof; rubber and articles thereof | $10.5 M | $11.2 M | 6% | 1.1% |
--- Other --- | $41.6 M | $38.6 M | 7% | 3.6% |
Total: | $882 M | $1.06 B | 20% | 100% |