19.02.2019 12:00
Russia's Trade
«Plastics and articles thereof»
Period | Total |
---|---|
2017 | $11.6 B |
2018 | $13 B |
Total: | $24.6 B |
Export from Russia
«Plastics and articles thereof»
Period | Total |
---|---|
2017 | $2.83 B |
2018 | $3.18 B |
Total: | $6.01 B |
Group product | 2017 | 2018 | Ch. | Ratio |
---|---|---|---|---|
07 3902: Polymers of propylene or of other olefins, in primary forms | $421 M | $429 M | 2% | 13.5% |
07 3901: Polymers of ethylene, in primary forms | $475 M | $415 M | 13% | 13.1% |
07 3920: Other plates, sheets, film, foil and strip, of plastics | $213 M | $256 M | 20% | 8.1% |
07 3904: Polymers of vinyl chloride or of other halogenated olefins, in primary forms | $177 M | $247 M | 39% | 7.8% |
07 3907: Polyacetals, other polyethers and epoxide resins; polycarbonates, alkyd resins, polyallyl esters | $139 M | $245 M | 76% | 7.7% |
07 3908: Polyamides in primary forms | $189 M | $226 M | 20% | 7.1% |
07 3923: Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other | $174 M | $203 M | 17% | 6.4% |
07 3903: Polymers of styrene, in primary forms | $173 M | $194 M | 12% | 6.1% |
07 3921: Other plates, sheets, film, foil and strip, of plastics | $146 M | $167 M | 14% | 5.2% |
07 3917: Tubes, pipes and hoses, and fittings therefor , of plastics | $148 M | $158 M | 7% | 5% |
--- Other --- | $575 M | $638 M | 11% | 20.1% |
Total: | $2.83 B | $3.18 B | 12% | 100% |
Import to Russia
«Plastics and articles thereof»
Period | Total |
---|---|
2017 | $8.79 B |
2018 | $9.78 B |
Total: | $18.6 B |