20.02.2019 12:00
Russia's Trade
«Rubber and articles thereof»
Period | Total |
---|---|
2017 | $6.73 B |
2018 | $7.04 B |
Total: | $13.8 B |
Export from Russia
«Rubber and articles thereof»
Period | Total |
---|---|
2017 | $3.14 B |
2018 | $3.17 B |
Total: | $6.31 B |
Group product | 2017 | 2018 | Ch. | Ratio |
---|---|---|---|---|
07 4002: Synthetic rubber and factice derived from oils | $1.75 B | $1.72 B | 1% | 54.4% |
07 4011: New pneumatic tyres, of rubber | $1.18 B | $1.22 B | 3% | 38.5% |
07 4016: Other articles of vulcanised rubber other than hard rubber | $65.4 M | $66.5 M | 2% | 2.1% |
--- Other --- | $145 M | $157 M | 8% | 5% |
Total: | $3.14 B | $3.17 B | 1% | 100% |
Import to Russia
«Rubber and articles thereof»
Period | Total |
---|---|
2017 | $3.59 B |
2018 | $3.87 B |
Total: | $7.47 B |