01.02.2016 12:00
Russia's Trade
«All products»
Period | Total |
---|---|
2014 | $784.4 B |
2015 | $526.4 B |
Total: | $1310.8 B |
Export from Russia
«All products»
Period | Total |
---|---|
2014 | $497.4 B |
2015 | $343.5 B |
Total: | $840.9 B |
Group product | 2014 | 2015 | Ch. | Ratio |
---|---|---|---|---|
05 : Mineral products | $295.6 B | $177.4 B | 40% | 51.6% |
22 : Hidden partition | $67.8 B | $56.2 B | 17% | 16.4% |
15 : Base metals and articles of base metal | $40.4 B | $32.9 B | 19% | 9.6% |
06 : Products of the chemical or allied industries | $21.3 B | $18 B | 15% | 5.2% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $14.2 B | $12.1 B | 15% | 3.5% |
14 : Natural or cultured pearls, precious stones, precious metals; imitation jewellery; coin | $11.8 B | $7.91 B | 33% | 2.3% |
02 : Vegetable products | $8.12 B | $6.94 B | 14% | 2% |
09 : Wood and articles of wood; wood charcoal; cork and articles of cork | $7.76 B | $6.32 B | 19% | 1.8% |
07 : Plastics and articles thereof; rubber and articles thereof | $5.71 B | $4.84 B | 15% | 1.4% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $5.19 B | $4.17 B | 20% | 1.2% |
--- Other --- | $19.4 B | $16.8 B | 13% | 4.9% |
Total: | $497.4 B | $343.5 B | 31% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
2014 | $287.1 B |
2015 | $182.9 B |
Total: | $470 B |
Group product | 2014 | 2015 | Ch. | Ratio |
---|---|---|---|---|
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $85.9 B | $55.3 B | 36% | 30.2% |
06 : Products of the chemical or allied industries | $31.2 B | $23.6 B | 24% | 12.9% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $34.6 B | $17 B | 51% | 9.3% |
15 : Base metals and articles of base metal | $19.4 B | $11.8 B | 39% | 6.4% |
07 : Plastics and articles thereof; rubber and articles thereof | $15.2 B | $10.4 B | 32% | 5.7% |
02 : Vegetable products | $13.3 B | $9.98 B | 25% | 5.5% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $13.1 B | $8.74 B | 33% | 4.8% |
11 : Textiles and textile articles | $12.4 B | $8.31 B | 33% | 4.5% |
01 : Live animals; animal products | $12.3 B | $6.87 B | 44% | 3.8% |
18 : Optical, photographic, measuring, musical, medical instruments and apparatus; clocks | $8.41 B | $5.48 B | 35% | 3% |
--- Other --- | $41.3 B | $25.6 B | 38% | 14% |
Total: | $287.1 B | $182.9 B | 36% | 100% |