09.03.2021 12:30
Russia's Trade
«All products»
Period | Total |
---|---|
2019 | $1.75 B |
2020 | $1.15 B |
Total: | $2.9 B |
Export from Russia
«All products»
Period | Total |
---|---|
2019 | $817 M |
2020 | $319 M |
Total: | $1.14 B |
Group product | 2019 | 2020 | Ch. | Ratio |
---|---|---|---|---|
06 : Products of the chemical or allied industries | $69.5 M | $79.2 M | 14% | 24.8% |
07 : Plastics and articles thereof; rubber and articles thereof | $74.7 M | $56.3 M | 25% | 17.6% |
15 : Base metals and articles of base metal | $32.4 M | $43.5 M | 34% | 13.6% |
05 : Mineral products | $529 M | $43.4 M | 92% | 13.6% |
22 : Hidden partition | $44 M | $28.9 M | 34% | 9% |
09 : Wood and articles of wood; wood charcoal; cork and articles of cork | $19.8 M | $20.9 M | 6% | 6.5% |
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $24.5 M | $18.5 M | 24% | 5.8% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $9.5 M | $10.8 M | 14% | 3.4% |
20 : Miscellaneous manufactured articles | $3 M | $4.7 M | 59% | 1.5% |
18 : Optical, photographic, measuring, musical, medical instruments and apparatus; clocks | $4.4 M | $4.4 M | 1% | 1.4% |
--- Other --- | $6.5 M | $8.3 M | 28% | 2.6% |
Total: | $817 M | $319 M | 61% | 100% |
Import to Russia
«All products»
Period | Total |
---|---|
2019 | $938 M |
2020 | $827 M |
Total: | $1.76 B |
Group product | 2019 | 2020 | Ch. | Ratio |
---|---|---|---|---|
16 : Machinery and mechanical appliances; electrical equipment; sound and television | $281 M | $253 M | 10% | 30.7% |
06 : Products of the chemical or allied industries | $289 M | $209 M | 28% | 25.3% |
22 : Hidden partition | $91.4 M | $116 M | 27% | 14% |
15 : Base metals and articles of base metal | $64.4 M | $57.4 M | 11% | 6.9% |
04 : Prepared foodstuffs; beverages, spirits and vinegar; tobacco | $48.4 M | $42.7 M | 12% | 5.2% |
18 : Optical, photographic, measuring, musical, medical instruments and apparatus; clocks | $44.1 M | $41.4 M | 6% | 5% |
01 : Live animals; animal products | $28.2 M | $33 M | 17% | 4% |
07 : Plastics and articles thereof; rubber and articles thereof | $19.6 M | $21 M | 7% | 2.5% |
17 : Vehicles, aircraft, vessels and associated transport equipment | $35.4 M | $18.1 M | 49% | 2.2% |
05 : Mineral products | $10.6 M | $12 M | 13% | 1.5% |
--- Other --- | $25.7 M | $22.2 M | 14% | 2.7% |
Total: | $938 M | $827 M | 12% | 100% |