09.02.2016 12:00
Russia's Trade
«Plastics and articles thereof»
Period | Total |
---|---|
2014 | $13.8 B |
2015 | $10 B |
Total: | $23.8 B |
Export from Russia
«Plastics and articles thereof»
Period | Total |
---|---|
2014 | $2.69 B |
2015 | $2.34 B |
Total: | $5.03 B |
Group product | 2014 | 2015 | Ch. | Ratio |
---|---|---|---|---|
07 3902: Polymers of propylene or of other olefins, in primary forms | $291 M | $427 M | 47% | 18.3% |
07 3901: Polymers of ethylene, in primary forms | $495 M | $391 M | 21% | 16.7% |
07 3920: Other plates, sheets, film, foil and strip, of plastics | $183 M | $183 M | 0% | 7.9% |
07 3903: Polymers of styrene, in primary forms | $245 M | $149 M | 39% | 6.4% |
07 3908: Polyamides in primary forms | $231 M | $149 M | 36% | 6.4% |
07 3923: Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other | $146 M | $125 M | 14% | 5.3% |
07 3909: Amino-resins, phenolic resins and polyurethanes, in primary forms | $141 M | $118 M | 17% | 5.1% |
07 3917: Tubes, pipes and hoses, and fittings therefor , of plastics | $164 M | $118 M | 28% | 5% |
07 3921: Other plates, sheets, film, foil and strip, of plastics | $131 M | $116 M | 12% | 4.9% |
07 3907: Polyacetals, other polyethers and epoxide resins; polycarbonates, alkyd resins, polyallyl esters | $116 M | $98.3 M | 15% | 4.2% |
--- Other --- | $551 M | $462 M | 16% | 19.8% |
Total: | $2.69 B | $2.34 B | 13% | 100% |
Import to Russia
«Plastics and articles thereof»
Period | Total |
---|---|
2014 | $11.1 B |
2015 | $7.66 B |
Total: | $18.7 B |