30.03.2022 10:00
Russia's Trade
«Natural or cultured pearls, precious stones, precious metals; imitation jewellery; coin»
Period | Total |
---|---|
January, 2021 | $2.03 B |
February, 2021 | $2.12 B |
March, 2021 | $2.87 B |
April, 2021 | $3.09 B |
May, 2021 | $1.58 B |
June, 2021 | $3.05 B |
July, 2021 | $2.87 B |
August, 2021 | $3 B |
September, 2021 | $2.88 B |
October, 2021 | $3.08 B |
November, 2021 | $3.1 B |
December, 2021 | $3.07 B |
January, 2022 | $1.6 B |
Total: | $34.3 B |
Export from Russia
«Natural or cultured pearls, precious stones, precious metals; imitation jewellery; coin»
Period | Total |
---|---|
January, 2021 | $1.96 B |
February, 2021 | $2.04 B |
March, 2021 | $2.76 B |
April, 2021 | $2.98 B |
May, 2021 | $1.49 B |
June, 2021 | $2.97 B |
July, 2021 | $2.79 B |
August, 2021 | $2.9 B |
September, 2021 | $2.76 B |
October, 2021 | $3 B |
November, 2021 | $3.01 B |
December, 2021 | $2.95 B |
January, 2022 | $1.55 B |
Total: | $33.2 B |
Group product | Jan, 2021 | Jan, 2022 | Ch. | Ratio |
---|---|---|---|---|
14 7108: Gold >, unwrought or in semi-manufactured forms, or in powder form | $812 M | $745 M | 8% | 48.2% |
14 7110: Platinum, unwrought or in semi-manufactured forms, or in powder form | $737 M | $437 M | 41% | 28.2% |
14 7102: Diamonds, whether or not worked, but not mounted or set | $363 M | $322 M | 11% | 20.8% |
14 7106: Silver >, unwrought or in semi-manufactured forms, or in powder form | $27.6 M | $27.5 M | 1% | 1.8% |
--- Other --- | $21.9 M | $16.1 M | 26% | 1% |
Total: | $1.96 B | $1.55 B | 21% | 100% |
Import to Russia
«Natural or cultured pearls, precious stones, precious metals; imitation jewellery; coin»
Period | Total |
---|---|
January, 2021 | $64.9 M |
February, 2021 | $77.4 M |
March, 2021 | $107 M |
April, 2021 | $105 M |
May, 2021 | $88.2 M |
June, 2021 | $87.9 M |
July, 2021 | $83.9 M |
August, 2021 | $94.1 M |
September, 2021 | $123 M |
October, 2021 | $85.3 M |
November, 2021 | $95.4 M |
December, 2021 | $125 M |
January, 2022 | $49.9 M |
Total: | $1.19 B |
Group product | Jan, 2021 | Jan, 2022 | Ch. | Ratio |
---|---|---|---|---|
14 7112: Waste and scrap of precious metal or of metal clad with precious metal | $20.7 M | $17.6 M | 15% | 35.3% |
14 7102: Diamonds, whether or not worked, but not mounted or set | $12.4 M | $11.9 M | 4% | 23.9% |
14 7113: Articles of jewellery, of precious metal | $21.7 M | $7.3 M | 66% | 14.6% |
14 7117: Imitation jewellery | $3.6 M | $5.6 M | 57% | 11.2% |
14 7110: Platinum, unwrought or in semi-manufactured forms, or in powder form | $377 K | $1.7 M | 360% | 3.5% |
14 7103: Precious stones | $587 K | $1.7 M | 190% | 3.4% |
--- Other --- | $5.6 M | $4 M | 28% | 8% |
Total: | $64.9 M | $49.9 M | 23% | 100% |