Trade between Russia and Belarus
«b / in r / c with an internal combustion engine with spark ignition, V> 1500sm3., but <3000sm3.»
HS code: 87032390
«2013 - 2020»
The selection by country, direction, period, groups of goods
For unregistered users, the data is available for 2020 inclusive.
For more current data please
log in or go
registration.
К сожалению, данные по этому коду доступны только с 2015 года.
1. Consolidated information:
Trade between Russia and Belarus goods from the group «b / in r / c with an internal combustion engine with spark ignition, V> 1500sm3., but <3000sm3.» for the period 2013 - 2020 amounted to <hidden>., total weight <hidden> tons and quantity <hidden> pc.
The main turnover occurred in «vehicles with internal combustion engines, V1500-3000sm3, b / y, other» (<hidden>%), «vehicles with internal combustion engines, V1500-2300sm3, b / y, other» (<hidden>%).
In the structure of trade turnover by country (goods from the group «b / in r / c with an internal combustion engine with spark ignition, V> 1500sm3., but <3000sm3.») at the first place Japan (<hidden>%), in second place Belarus (<hidden>%).
2. Total results by years
Period | Total |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
3. Quantity, results by years
Period | Quantity, pc. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
4. Weight, totals by years
Period | Weight, tons. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
5. The structure of trade:
Graphics loading...
Group product | 2013 | 2020 | Ch. | ∑ (2013-2020) | Ratio |
---|
17 8703239013: b / c at avtomibili ICE V1500-1800sm3., over 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239014: b / c at avtomibili ICE V1500-1800sm3., from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239018: avtomibili c ICE V1500-1800sm3, b / y, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239022: b / a car with an internal combustion engine, V1800-2300sm3., over 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239023: b / a car with an internal combustion engine, V1800-2300sm3., from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239024: b / a car with an internal combustion engine, V1800-2300sm3., other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239027: Other b / a car with an internal combustion engine, V1800-3000sm3 older than 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239028: Other b / a car with an internal combustion engine, V1800-3000sm3, from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239029: Other b / a car with an internal combustion engine, V1800-3000sm3, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239030: vehicles with internal combustion engines, V1500-3000sm3, b / y, for medical purposes | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239041: vehicles with internal combustion engines, V1500-1800sm3 :, b / y, over 7years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239042: vehicles with internal combustion engines, V1500-1800sm3, b / y, from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239049: vehicles with internal combustion engines, V1500-1800sm3, b / y, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239081: vehicles with internal combustion engines, V1500-2300sm3, b / y, over 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239082: vehicles with internal combustion engines, V1500-2300sm3, b / y, from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239083: vehicles with internal combustion engines, V1500-2300sm3, b / y, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239087: vehicles with internal combustion engines, V1500-3000sm3, b / y, over 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239088: vehicles with internal combustion engines, V1500-3000sm3, b / y, from 5 to 7 years | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239089: vehicles with internal combustion engines, V1500-3000sm3, b / y, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
17 8703239090: cars., b / a, c ICE, V 1500-3000sm3, spec. for med.tseley | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
Total: | <hidden> | <hidden> | | <hidden> | |
6. Russia's trade by product «b / in r / c with an internal combustion engine with spark ignition, V> 1500sm3., but <3000sm3.» with other countries:
Graphics loading...
7. The trade turnover between Russia and Belarus, the commodity «b / in r / c with an internal combustion engine with spark ignition, V> 1500sm3., but <3000sm3.» by region:
Graphics loading...
Like the information? Share in social networks!