Trade between Central Federal District and Georgia
«chandeliers et al. Electrical. illuminate. equip. from glass»
HS code: 94051098
«2013 - 2020»
The selection by country, direction, period, groups of goods
For unregistered users, the data is available for 2020 inclusive.
For more current data please
log in or go
registration.
К сожалению, данные по этому коду доступны только с 2015 года.
1. Consolidated information:
Trade between Central Federal District and Georgia goods from the group «chandeliers et al. Electrical. illuminate. equip. from glass» for the period 2013 - 2020 amounted to <hidden>., total weight <hidden> tons.
The main turnover occurred in «chandeliers et al. RE. illuminate. equip., of other mater., under the LED. lamps.» (<hidden>%), «chandeliers et al. RE. illuminate. equip., is not made of plastic, not glass, other» (<hidden>%).
In the structure of trade turnover by country (goods from the group «chandeliers et al. Electrical. illuminate. equip. from glass») at the first place China (<hidden>%), in second place Belarus (<hidden>%). Georgia for Russia is a partner number 31 with a share <hidden>%.
2. Total results by years
Period | Total |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
3. Weight, totals by years
Period | Weight, tons. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
4. The structure of trade:
Graphics loading...
Group product | 2013 | 2020 | Ch. | ∑ (2013-2020) | Ratio |
---|
20 9405109801: chandeliers et al. RE. illuminate. equip., not from PLASTMA., is not made of glass, for medits. | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405109802: chandeliers et al. RE. illuminate. equip., from nedragmet., to vozd.sudov | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405109803: chandeliers et al. RE. illuminate. equip., of other mater., under the LED. lamps. | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405109807: chandeliers et al. RE. illuminate. equip., of other materials, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405109808: chandeliers et al. RE. illuminate. equip., is not made of plastic, not glass, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
Total: | <hidden> | <hidden> | | <hidden> | |
5. Central Federal District's trade by product «chandeliers et al. Electrical. illuminate. equip. from glass» with other countries:
Graphics loading...
6. The trade turnover between Russia and Georgia the commodity «chandeliers et al. Electrical. illuminate. equip. from glass» by region:
Graphics loading...
Like the information? Share in social networks!