Trade between Southern Federal District and Canada
«Other articles of aluminum, cast»
HS code: 76169910
«2013 - 2020»
The selection by country, direction, period, groups of goods
For unregistered users, the data is available for 2020 inclusive.
For more current data please
log in or go
registration.
К сожалению, данные по этому коду доступны только с 2015 года.
1. Consolidated information:
Trade between Southern Federal District and Canada goods from the group «Other articles of aluminum, cast» for the period 2013 - 2020 amounted to <hidden>., total weight <hidden> tons.
The main turnover occurred in «Other articles of aluminum, alloy, other» (<hidden>%), «Other articles of aluminum, cast» (<hidden>%).
In the structure of trade turnover by country (goods from the group «Other articles of aluminum, cast») at the first place China (<hidden>%), in second place Ukraine (<hidden>%). Canada for Russia is a partner number 14 with a share <hidden>%.
2. Total results by years
Period | Total |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
3. Weight, totals by years
Period | Weight, tons. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
4. The structure of trade:
Graphics loading...
Group product | 2013 | 2020 | Ch. | ∑ (2013-2020) | Ratio |
---|
15 7616991001: Other ed. aluminum alloy for promyshl.sborki m / s | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
15 7616991002: Other ed. of Al, alloy, with radiators, bimetallic Neel. heating | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
15 7616991003: Other ed. of Al, alloy, other radiators with Neel. heating | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
15 7616991004: Other ed. of Al, alloy, parts of radiators with Neel. heating | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
15 7616991008: Other articles of aluminum, alloy, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
15 7616991009: Other articles of aluminum, cast | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
Total: | <hidden> | <hidden> | | <hidden> | |
5. Southern Federal District's trade by product «Other articles of aluminum, cast» with other countries:
Graphics loading...
6. The trade turnover between Russia and Canada the commodity «Other articles of aluminum, cast» by region:
Graphics loading...
Like the information? Share in social networks!