Leningradskaya oblast's Trade
«illuminated signs, illuminated signs, and others. ed., from PLASTMA.»
HS code: 94056020
«2013 - 2020»
The selection by country, direction, period, groups of goods
For unregistered users, the data is available for 2020 inclusive.
For more current data please
log in or go
registration.
К сожалению, данные по этому коду доступны только с 2015 года.
1. Consolidated information:
Leningradskaya oblast's Trade goods from the group «illuminated signs, illuminated signs, and others. ed., from PLASTMA.» for the period 2013 - 2020 amounted to <hidden>., total weight <hidden> tons.
The main turnover occurred in «illuminated signs, illuminated signs, etc. products, from PLASTMA., other» (<hidden>%), «illuminated signs, illuminated signs, etc.. ed., from PLASTMA., other» (<hidden>%).
In the structure of trade turnover by country (goods from the group «illuminated signs, illuminated signs, and others. ed., from PLASTMA.») at the first place Italy (<hidden>%), in second place Japan (<hidden>%).
2. Total results by years
Period | Total |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
3. Weight, totals by years
Period | Weight, tons. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
4. The structure of trade:
Graphics loading...
Group product | 2013 | 2020 | Ch. | ∑ (2013-2020) | Ratio |
---|
20 9405602001: illuminated signs, illuminated signs, and others. ed., from PLASTMA. for vozd.sudov | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405602002: illuminated signs / plate and al. ed., from PLASTMA., under the LED. lamps. | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405602008: illuminated signs, illuminated signs, etc. products, from PLASTMA., other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
20 9405602009: illuminated signs, illuminated signs, etc.. ed., from PLASTMA., other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
Total: | <hidden> | <hidden> | | <hidden> | |
5. Leningradskaya oblast's trade by product «illuminated signs, illuminated signs, and others. ed., from PLASTMA.» with other countries:
Graphics loading...
№ | Country | ∑ (2013-2020) | Ratio |
---|
1 | Italy | <hidden> | <hidden>% |
2 | Japan | <hidden> | <hidden>% |
3 | Kazakhstan | <hidden> | <hidden>% |
4 | Belarus | <hidden> | <hidden>% |
5 | India | <hidden> | <hidden>% |
6 | Norway | <hidden> | <hidden>% |
7 | China | <hidden> | <hidden>% |
| The total for all countries: | <hidden> | 100% |
6. The turnover of «illuminated signs, illuminated signs, and others. ed., from PLASTMA.» by region:
Graphics loading...
Like the information? Share in social networks!