Rostovskaya oblast's Trade
«»
HS code: 030359
«2013 - 2020»
The selection by country, direction, period, groups of goods
For unregistered users, the data is available for 2020 inclusive.
For more current data please
log in or go
registration.
1. Consolidated information:
Rostovskaya oblast's Trade goods from the group «» for the period 2013 - 2020 amounted to <hidden>., total weight <hidden> tons.
The main turnover occurred in «anchovies (engraulis spp.), frozen, other» (<hidden>%), «frozen fish: Other herring, anchovies, sardines, sprats, sprats, mackerel, capelin» (<hidden>%).
In the structure of trade turnover by country (goods from the group «») at the first place Ukraine (<hidden>%), in second place Vietnam (<hidden>%).
2. Total results by years
Period | Total |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
3. Weight, totals by years
Period | Weight, tons. |
---|
2013 | <hidden> |
2014 | <hidden> |
2015 | <hidden> |
2016 | <hidden> |
2017 | <hidden> |
2018 | <hidden> |
2019 | <hidden> |
2020 | <hidden> |
Total: | <hidden> |
4. The structure of trade:
Graphics loading...
Group product | 2013 | 2020 | Ch. | ∑ (2013-2020) | Ratio |
---|
01 03035910: anchovies (engraulis spp.), frozen, other | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
01 03035921: Small spotted tuna for prom. products, made in 1605 | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
01 03035929: tuna small spotted (euthynnus affinis), frozen, miscellaneous | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
01 03035990: frozen fish: Other herring, anchovies, sardines, sprats, sprats, mackerel, capelin | <hidden> | <hidden> | <hidden>% | <hidden> | <hidden>% |
Total: | <hidden> | <hidden> | | <hidden> | |
5. Rostovskaya oblast's trade by product «» with other countries:
Graphics loading...
6. The turnover of «» by region:
Graphics loading...
Like the information? Share in social networks!